Tabelle di Conversione
Grains | x 0.0648 | = gram |
Gram | x 15,432 | = grains |
Gram | x 0,03527 | = ounce |
Kg | x 2,205 | = pound |
Pound | x 0,4536 | = Kg |
ounce | x 28,35 | = gram |
Tum (inch) | x 25,40 | = mm |
Fot (feet) | x 0,3048 | = meter |
Yeards | x 0,9144 | = meter |
mm | x 0,03937 | = tum (inch) |
Meter | x 3,281 | = fot(feet) |
f/s | x 0,3048 | = m/sek |
Meter | x 1,094 | = yards |
m/sek | x 3,281 | f/s (feet(sec)) |
psi (pound/tum²) | x 0,06804 | atmosphare |
psi (pound/tum²) | x 0,07031 | Kg/cm² |
psi (pound/tum²) | x 0,06897 | bar |
bar | x 14,50 | psi (pound/tum²) |
Atmosphare | x 14,70 | psi (pound/tum²) |
Atmosphare | x 1,0333 | kg/cm² |
kg/cm² | x 14,22 | psi (pound/tum²) |
kg/cm² | x 0,9678 | atmosphare |
Kgm | x 7,233 | Ft,lbs (foot pounds) |
Kgm | x 9,804 | joules |
Ft,lbs (foot pounds) | x 0,1383 | Kgm |
Joules | x 0,1020 | Kgm |
Tags: Notizie del Club
Non sei autorizzato ad inserire commenti.